Herman
HermanPassiveStrategy · bybit · USDT · history since September 21, 2026 (29 days, from the bot trades)
-4.21%
profit to account capital 10,004 USDT
bot report: -4.71% — Freqtrade calculates from its own wallet base
Income
-422 USDT
by closed trades -401 USDT
Capital
9,600 USDT
current account balance
Max. drawdown
30.20%
from the capital peak
Average daily
-0.61%
positive 9 · negative 19
Best day
+8.68%
October 8, 2026
Worst day
-9.73%
September 23, 2026
Annualized (CAGR)
—
at least 90 days of history required
Winrate
30%
share of profitable trades
Trades
56
6 open
Capital by day
29 points — from the bot trades since it started. Updated October 20, 2026
Monthly returns
- October 2026-30.20%
Risk ratios
We calculate Sharpe, Sortino and Calmar only from 90 days of history and 60 daily points: annualizing a short rising series gives absurd numbers, and showing something made up or inflated is worse than showing nothing. Right now: 29 days, 29 points.
Day-by-day breakdown
| Date | Capital | Total profit | Daily profit |
|---|---|---|---|
| October 20, 2026 | 9,807 USDT | -1.97% | -258 USDT |
| October 19, 2026 | 10,065 USDT | +0.61% | -391 USDT |
| October 18, 2026 | 10,456 USDT | +4.28% | +235 USDT |
| October 17, 2026 | 10,222 USDT | +2.18% | -129 USDT |
| October 16, 2026 | 10,351 USDT | +3.47% | -497 USDT |
| October 15, 2026 | 10,847 USDT | +8.43% | -172 USDT |
| October 14, 2026 | 11,020 USDT | +10.15% | +260 USDT |
| October 13, 2026 | 10,760 USDT | +7.55% | -360 USDT |
| October 12, 2026 | 11,120 USDT | +11.16% | -184 USDT |
| October 11, 2026 | 11,304 USDT | +12.99% | -373 USDT |
| October 10, 2026 | 11,677 USDT | +16.72% | -191 USDT |
| October 9, 2026 | 11,868 USDT | +18.63% | -365 USDT |
| October 8, 2026 | 12,233 USDT | +22.28% | +977 USDT |
| October 7, 2026 | 11,255 USDT | +12.51% | -1,075 USDT |
| October 6, 2026 | 12,331 USDT | +23.26% | -329 USDT |
| October 5, 2026 | 12,659 USDT | +26.54% | -406 USDT |
| October 4, 2026 | 13,066 USDT | +30.60% | -427 USDT |
| October 3, 2026 | 13,493 USDT | +34.87% | -395 USDT |
| October 2, 2026 | 13,888 USDT | +36.07% | -102 USDT |
| October 1, 2026 | 13,991 USDT | +37.66% | -60 USDT |
| September 30, 2026 | 14,051 USDT | +37.70% | +1,118 USDT |
| September 29, 2026 | 12,933 USDT | +29.28% | +562 USDT |
| September 28, 2026 | 12,370 USDT | +23.66% | +162 USDT |
| September 27, 2026 | 12,208 USDT | +22.04% | +581 USDT |
| September 26, 2026 | 11,628 USDT | +16.23% | -357 USDT |
| September 25, 2026 | 11,984 USDT | +19.80% | +279 USDT |
| September 24, 2026 | 11,706 USDT | +17.01% | +895 USDT |
| September 23, 2026 | 10,811 USDT | +8.07% | -1,165 USDT |
| September 21, 2026 | 11,976 USDT | +19.72% | — |
Past results do not guarantee future ones: a strategy's returns change with the market. Want the same strategy on your account — connect it in the panel.
Connect the strategy →Data updated October 20, 2026 at 10:42 PM UTC. Days with data: 29 — days on which the bot closed trades; returns, drawdown and ratios are calculated from them.